We have migrated to a new platform and you will need to reset your password to access your account
Local Branch: {{sku.name}}
Item #: KRY8305
Customer Item #: {{product.customerItemNumber}}
Manufacturer Item #: {{product.manufacturerProductCode}}
Manufacturer: {{product.manufacturerCode}}
Pkg Qty: {{product.pkgQty}}
APPLICATION METHOD | Spray |
BASE TYPE | Water |
BOILING POINT | < -17.77 to 162.77 deg C |
BRAND | KRYLON |
COLOR | ATHLETIC WHITE |
COLOR FAMILY | Whites |
CONTAINER SIZE | 20 OZ |
CONTAINER TYPE | Aerosol Can |
COVERAGE | 602 ft Linear (2 Inch Strip) |
DRY TIME | 2 hr |
DRY TIME TACK FREE | 30 min |
EXPOSURE CONDITIONS | Exterior |
ITEM | Field Marking Paint |
NET WEIGHT | 17 oz |
SPECIFIC GRAVITY | 0.9 |
SUB BRAND | Line-Up® |
SURFACE TYPE | Grass |
TEMPERATURE RATING | 0 deg C (Application) |
TYPE | WATER BASED |
VAPOR DENSITY | 1 |
VOC CONTENT | 483 g/l |
BRAND | KRYLON |
COLOR | UTILITY WHITE |
CONTAINER SIZE | 481 G |
TYPE | SOLVENT BASED |
APPLICATION METHOD | Spray |
BASE TYPE | Water |
BOILING POINT | < -17.77 To 162.77 Deg C |
BRAND | Krylon |
COLOR | Athletic White |
COLOR FAMILY | Whites |
CONTAINER SIZE | 20 Oz |
CONTAINER TYPE | Aerosol Can |
COVERAGE | 602 Ft Linear (2 Inch Strip) |
DRY TIME | 2 Hr |
DRY TIME TACK FREE | 30 Min |
EXPOSURE CONDITIONS | Exterior |
ITEM | Field Marking Paint |
NET WEIGHT | 17 Oz |
SPECIFIC GRAVITY | 0.9 |
SUB BRAND | Line-up® |
SURFACE TYPE | Grass |
TEMPERATURE RATING | 0 Deg C (application) |
TYPE | Water Based |
VAPOR DENSITY | 1 |
VOC CONTENT | 483 G/l |
Stock #: {{product.manufacturerProductCode}}
See below for a list of orders that have this item.